loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 1,251.06 6.46 25.67
Equity-Maruti Suzuki Mar 31, 2025 1,055.37 5.45 -13.04
Equity-FSN E-Commerce Mar 31, 2025 866.31 4.48 13.28
Equity-ICICI Bank Mar 31, 2025 730.81 3.78 2.23
Equity-SBI Cards Mar 31, 2025 694.30 3.59 5.04
Equity-Avenue Super. Mar 31, 2025 621.08 3.21 37.92
Equity-Larsen & Toubro Mar 31, 2025 583.24 3.01 27.24
Equity-Axis Bank Mar 31, 2025 507.08 2.62 14.92
Equity-Alkem Lab Mar 31, 2025 506.20 2.62 5.07
Equity-Motherson Wiring Mar 31, 2025 504.84 2.61 25.33
Equity-Page Industries Mar 31, 2025 488.89 2.53 17.81
Equity-HDFC Bank Mar 31, 2025 473.54 2.45 -0.79
Equity-Bajaj Finserv Mar 31, 2025 443.73 2.29 -22.56
Equity-Shree Cement Mar 31, 2025 412.25 2.13 7.16
Equity-Reliance Industr Mar 31, 2025 404.72 2.09 14.81
Equity-Eicher Motors Mar 31, 2025 369.30 1.91 -8.78
Equity-Sona BLW Precis. Mar 31, 2025 359.12 1.86 6.28
Equity-Vedanta Mar 31, 2025 352.25 1.82 17.44
Equity-UPL Mar 31, 2025 311.76 1.61 -24.22
Equity-P I Industries Mar 31, 2025 293.93 1.52 24.29
Equity-Indian Bank Mar 31, 2025 280.26 1.45 5.97
Equity-AIA Engineering Mar 31, 2025 279.91 1.45 6.70
Equity-United Breweries Mar 31, 2025 265.56 1.37 2.73
Equity-Infosys Mar 31, 2025 261.92 1.35 -1.00
Equity-NTPC Mar 31, 2025 259.08 1.34 14.82
Equity-St Bk of India Mar 31, 2025 239.99 1.24 4.45
Equity-Bharat Forge Mar 31, 2025 239.51 1.24 15.02
Equity-IndusInd Bank Mar 31, 2025 236.53 1.22 -21.41
Equity-Interglobe Aviat Mar 31, 2025 234.32 1.21 -9.77
Equity-H P C L Mar 31, 2025 210.72 1.09 22.85
Equity-Syngene Intl. Mar 31, 2025 200.60 1.04 11.89
Equity-Sun TV Network Mar 31, 2025 196.78 1.02 26.99
Equity-ACC Mar 31, 2025 185.18 0.96 6.82
Equity-Bharti Airtel Mar 31, 2025 173.39 0.90 -7.23
Equity-Gujarat Gas Mar 31, 2025 172.98 0.89 12.47
Equity-Hind. Unilever Mar 31, 2025 163.00 0.84 3.13
Equity-Tata Motors Mar 31, 2025 159.28 0.82 19.47
Equity-Hindalco Inds. Mar 31, 2025 158.35 0.82 -8.91
Equity-Kalpataru Proj. Mar 31, 2025 157.09 0.81 10.85
Equity-Adani Wilmar Mar 31, 2025 154.99 0.80 4.94
Equity-TVS Motor Co. Mar 31, 2025 152.18 0.79 18.12
Equity-NCC Mar 31, 2025 136.32 0.70 41.63
Equity-MRF Mar 31, 2025 127.96 0.66 54.51
Equity-Tata Steel Mar 31, 2025 127.75 0.66 13.06
Equity-TCS Mar 31, 2025 124.74 0.64 43.25
Equity-Rategain Travel Mar 31, 2025 124.13 0.64 -3.92
Equity-Sun Pharma.Inds. Mar 31, 2025 123.65 0.64 8.88
Equity-Ratnamani Metals Mar 31, 2025 119.38 0.62 17.79
Equity-HDFC Life Insur. Mar 31, 2025 118.80 0.61 -5.34
Equity-Cummins India Mar 31, 2025 115.97 0.60 12.28
Equity-HCL Technologies Mar 31, 2025 114.53 0.59 1.11
Equity-Nestle India Mar 31, 2025 112.33 0.58 2.79
Equity-Star Health Insu Mar 31, 2025 106.89 0.55 -4.97
Equity-CIE Automotive Mar 31, 2025 97.65 0.50 12.36
Equity-UPL PP Mar 31, 2025 93.97 0.49 72.44
Equity-G N F C Mar 31, 2025 92.85 0.48 18.52
Equity-O N G C Mar 31, 2025 91.12 0.47 9.38
Equity-ICICI Lombard Mar 31, 2025 88.21 0.46 6.03
Equity-Tech Mahindra Mar 31, 2025 86.27 0.45 -4.68
Equity-Asian Paints Mar 31, 2025 84.94 0.44 23.75
T Bills-TBILL-91D Mar 31, 2025 83.76 0.43 -36.59
Equity-Delhivery Mar 31, 2025 83.15 0.43 13.39
Equity-Berger Paints Mar 31, 2025 81.11 0.42 -48.91
Equity-SBI Life Insuran Mar 31, 2025 80.89 0.42 -1.25
Equity-Dalmia BharatLtd Mar 31, 2025 76.56 0.40 45.11
Equity-Dabur India Mar 31, 2025 73.20 0.38 2.68
Equity-Balkrishna Inds Mar 31, 2025 70.47 0.36 -2.33
Equity-Nuvoco Vistas Mar 31, 2025 69.31 0.36 0.18
Equity-Pidilite Inds. Mar 31, 2025 68.54 0.35 267.04
Equity-ITC Mar 31, 2025 62.76 0.32 3.73
Equity-Container Corpn. Mar 31, 2025 60.86 0.31 10.89
T Bills-TBILL-364D Mar 31, 2025 58.84 0.30 525.27
Equity-Tata Comm Mar 31, 2025 57.15 0.30 78.21
Equity-ICICI Pru Life Mar 31, 2025 54.10 0.28 2.31
Equity-Orient Electric Mar 31, 2025 53.93 0.28 18.61
Equity-Zee Entertainmen Mar 31, 2025 53.39 0.28 5.64
Equity-Indiamart Inter. Mar 31, 2025 53.02 0.27 58.89
Equity-Gland Pharma Mar 31, 2025 49.60 0.26 11.62
Equity-Indus Towers Mar 31, 2025 49.22 0.25 0.00
Equity-Prestige Estates Mar 31, 2025 47.38 0.24 0.00
Equity-KSB Mar 31, 2025 45.95 0.24 15.69
Equity-P & G Hygiene Mar 31, 2025 40.77 0.21 -20.54
Equity-Zydus Lifesci. Mar 31, 2025 40.26 0.21 0.00
Equity-Pricol Ltd Mar 31, 2025 36.12 0.19 13.47
Equity-Rain Industries Mar 31, 2025 35.48 0.18 53.57
Equity-LIC Housing Fin. Mar 31, 2025 34.98 0.18 13.47
Equity-Dr Reddy`s Labs Mar 31, 2025 34.30 0.18 55.98
Equity-International Ge Mar 31, 2025 31.48 0.16 7.72
Derivatives-Cash Margin - Derivatives Mar 31, 2025 30.90 0.16 0.00
Equity-B P C L Mar 31, 2025 26.46 0.14 -44.02
Equity-Jindal Steel Mar 31, 2025 26.00 0.13 6.56
Equity-NMDC Mar 31, 2025 20.67 0.11 10.26
Equity-Divgi Torq Mar 31, 2025 16.61 0.09 -9.59
Net CA & Others-Net CA & Others Mar 31, 2025 -53.16 -0.27 0.00